Speaker Spotlight
Big shifts. Clear ideas. Useful action.Keynotes, workshops, and conversations that help audiences understand AI, build confidence, and put new ideas to work.
Help your audience see what comes next.
Michael J. Goldrich brings AI into the everyday decisions people make at work. His keynotes, panels, masterclasses, and workshops connect AI literacy, business visibility, and agent workflows to practical action.
Upcoming appearances
| Date | Event / host | Location / format | Session |
|---|---|---|---|
| Oct 29, 2026 | The Hospitality Law Conference | Washington, DC / live video broadcast | AI Governance: A Field Guide for Counsel · 2:40–3:10 p.m. Eastern |
| Nov 4, 2026 | New York Library Association · Annual Conference & Trade Show | Saratoga Springs, New York | AI literacy and staff readiness · co-presenter with hands-on exercises |
| Nov 20, 2026 | The Leading Hotels of the World · Annual Convention | Rome, Italy | AI agents for hotel leaders · two 40-minute sessions at 1:50 and 2:50 p.m. |
| Mar 12, 2027 | Ted’s Technology Summit · Ted Horner | Sydney, Australia | Hospitality AI · conference speaker |
2026 appearances
| Date | Event / host | Location / format | Topic / role |
|---|---|---|---|
| Oct 7, 2026 | HSMAI DC · DMV Commercial Leadership Forum | MGM National Harbor | Commercial leadership forum · listed speaker |
| Sep 9–11, 2026 | HFTP / Hospitality Upgrade · 24th CIO Summit | Milwaukee, Wisconsin | AI Is Reshaping Technology Buying Before You Meet the Vendor |
| Aug 21, 2026 | HFTP Charlotte/Blue Ridge Chapter | Biltmore Forest Country Club · Asheville, North Carolina | Artificial Intelligence in Hospitality: Practical Applications & Considerations · morning and afternoon education with hands-on labs |
| Aug 5–7, 2026 | Hotel Data Conference | Nashville, Tennessee | AI adoption · conference speaker and CoStar podcast interview |
| Jun 17, 2026 | HSMAI · Commercial Strategy Conference | San Antonio, Texas | The Traffic That Disappeared: Surviving the AI Answer Spiral and Reclaiming Hotel Visibility · speaker |
| Jun 15–18, 2026 | HITEC · Distribution 2.0 | San Antonio, Texas | Distribution 2.0: AI and the New Rules of Hotel Distribution · panel moderator with Minwoo Lee and Fredrik Sjoberg |
| Jun 15, 2026 | HITEC · The Agent Era | San Antonio, Texas | The Agent Era: What’s Real Now, What’s Coming, and What It Means for Your Team · presentation |
| Mar 25–27, 2026 | HFTP / Hospitality Upgrade · Executive Vendor Summit | Fort Worth, Texas | AI Is Reshaping Buyer Expectations Before Sales Enters |
| Mar 9, 2026 | Boutique Hotel News · Let’s GEO crazy | Online | How AI is shaping hotel marketing and distribution · panel |
| Jan 2026 | AI training for librarians | Location not specified | Practical AI learning · training sessions |
Additional 2026 programs
| Date | Program / host | Location / format | Role |
|---|---|---|---|
| Jun 15–18, 2026 | HITEC · Workforce20X / HFTP AI Council | San Antonio, Texas | AI Council co-chair supporting the Workforce20X program |
| 2026 · session dates not recorded | Preferred Hotels & Resorts Global Conference | Location not recorded in cited profile | Five sessions, reported in Michael’s September 2026 profile |
2025 appearances
| Date | Event / host | Location / format | Topic / role |
|---|---|---|---|
| November 2025 | Commercial Strategy – MEA | Dubai | AI Literacy Masterclass |
| November 2025 | HSMAI – Missouri | Webinar | AI Discovery |
| November 2025 | ISHC | New Orleans | Future of AI |
| Sep 2025 | HFTP / Hospitality Upgrade · 23rd CIO Summit | Vancouver, Canada | AI agents, APIs, and redesigned workflows |
| June 2025 | Commercial Strategy Conference | Indianapolis | AI Literacy |
| Jun 2025 | HITEC · Foundations of AI | Indianapolis, Indiana | AI foundations · panel with Matt Schwartz and Ryan Vet |
| May 2025 | AHLA – CHRO Meeting | Atlanta | AI Literacy |
| May 2025 | Skift/Wunderkind | Webinar | Identity Marketing |
| April 2025 | HSMAI Ohio | Columbus | AI Literacy |
| April 2025 | SH Hotels/Starwood – GM Conference | Nashville | AI Literacy |
| March 2025 | Pacific Hospitality Group | Los Angeles | AI Literacy |
| March 2025 | Executive Vendor Summit – HFTP | Louisville | Trends in AI |
| February 2025 | the hotel technology provider Grow Event | Cancun | Trends in AI |
| February 2025 | A hotel direct-booking technology provider – Speed Week | Barcelona | Trends in AI |
| February 2025 | Intercollegiate Conference | HSMAI | AI |
| January 2025 | Leven Leadership Conference | Orlando | AI Literacy Discussion |
| January 2025 | GM Forum | Toronto | Unlocking Generative AI – Practical Use Cases for Everyday Efficiency |
2024 appearances
| Date | Event / host | Location / format | Topic / role |
|---|---|---|---|
| November 2024 | Commercial Strategy Conference – MEA | Dubai | Masterclass on Text/Image Generation Prompting Frameworks |
| November 2024 | Commercial Strategy Conference – ME | Dubai | Generative AI Productivity Paradox |
| November 2024 | Curate – AI Conference | Washington, DC | State of Generative AI in the Hotel Industry – Talent Management |
| October 2024 | Digital Travel Summit | Austin | Generative AI Productivity Paradox |
| September 2024 | Toronto HSMAI | Toronto | Generative AI Productivity Paradox |
| September 2024 | CIO Summit – HFTP | Nashville | Generative AI Productivity Paradox |
| Jun 4–7, 2024 | European Identity and Cloud Conference | Berlin, Germany | Too Many Hats, Too Little Time: Embracing AI for Professional Mastery |
| June 2024 | Commercial Strategy Conference | Charlotte | Unlocking Generative AI – Practical Use Cases for Everyday Efficiency |
| May 2024 | Boston HSMAI | Boston | What’s New in AI |
| May 2024 | InnVest Hotels Annual Conference | Canada | Keynote: What is AI + Industry Panel: AI & Robotics |
| April 2024 | Quebec HSMAI | Webinar | What’s New in AI |
| March 2024 | Pacific Hospitality Annual Conference | California | What’s New in AI |
| February 2024 | Podcast – Top Floor | Episode 127 | Conversations about AI, Hospitality and the book, “Too Many Hats, Too Little Time” |
| February 2024 | Travel Trends – AI Summit 2024 | Webinar | Leadership – AI in Hospitality |
| February 2024 | GatherVerse AI Summit – Roundtable | Webinar | The Global AI Arms Race |
| February 2024 | HSMAI – Distribution Advisory Board | Webinar | What’s New in Hospitality and AI |
| February 2024 | HSMAI – Seattle Chapter | Webinar | What’s New in Hospitality and AI |
| February 2024 | HSMAI – Intercollegiate Conference – Panel | Webinar | AI/Tech Integration in Hospitality |
| February 2024 | A hotel direct-booking technology provider – Speed Week Annual Conference | Barcelona | Generative AI & Marketing |
Earlier appearances
2023
| Date | Event / host | Location / format | Topic / role |
|---|---|---|---|
| November 2023 | NEIRA – Annual Conference | Maine | Impact of Generative AI on Hospitality |
| October 2023 | HSMAI / Fall Panel | Washington, DC | Disruption, Innovation and Evolution in Hotel Marketing |
| October 2023 | NYC Alliance | New York City | AI Delay is Organizational Decay |
| October 2023 | ISHC/Annual Conference | Washington, DC | Disruption, Innovation and Evolution in Hotel Marketing |
| September 2023 | Digital Travel Summit | South Carolina | The Metaverse and Other Cutting Edge Technologies |
| September 2023 | Hotel Commercial Team Workshop | Orlando | Introduction to Generative AI, Benefits & Watchouts, & Tips and Tricks |
| September 2023 | HSMAI Greater New York City | Webinar | Creating a Marketing Plan from Scratch using Generative AI |
| July 2023 | Hotel Ownership Mid-Year Conference | Chicago | Generative AI Overview and Use Cases to Accelerate Productivity |
| June 2023 | HSMAI/Commercial Strategy Conference | Toronto | Emerging Trends in Generative AI |
| June 2023 | HSMAI/Academic Instructor Exchange | Toronto | Leveraging Interactive Personas for Functional Skill Gaps |
| June 2023 | HSMAI/NYC Panel | New York City | Emerging Trends in Generative AI |
| June 2023 | HSMAI / Education Session | Hawaii (Webinar) | Emerging Trends in Generative AI |
| May 2023 | HSMAI / Education Session | Boston | Emerging Trends in Generative AI |
| April 2023 | Digital Travel Connect | San Diego | The Metaverse and Other Cutting Edge Technologies |
| April 2023 | HAMA / Annual Conference | San Francisco | Emerging Trends in Generative AI |
| April 2023 | AAHOA – Annual Conference | Los Angeles | Personalization and AI in Hospitality Marketing |
| April 2023 | NEIRA / Education Session | Webinar | Disruption, Innovation and Evolution in Hotel Marketing |
| April 2023 | HFTP / Education Session | Webinar | Disruption, Innovation and Evolution in Hotel Marketing |
| March 2023 | HSMAI / Education Session | Missouri Webinar | Doing More with Less |
| January 2023 | GatherVerse AI Summit – Roundtable | Webinar | Humanity at the Core: AI and the Future of Work |
| January 2023 | HSMAI/Berkman Awards | New York City | Presenter |
2022
| Date | Event / host | Location / format | Topic / role |
|---|---|---|---|
| November 2022 | HSMAI/Education Session | Phoenix | Trends in Digital Marketing |
| November 2022 | AHLA/Annual Conference | Columbus | Trends in Digital Marketing/Converting a Looker to a Booker |
Make your next event useful long after the room clears.
Plan a keynote, masterclass, panel, or workshop around what your audience needs to learn: practical AI skills, visibility in AI answers, or leading people and agents together.
Discuss a speaking engagement →Archive reviewed October 8, 2026. Public event agendas, organizer profiles, recaps, Michael’s own published accounts, and confirmed organizer correspondence supplement the original Vivander archive. Private engagements and older entries may not have a public recording or event page.